Martin Marine Deep Cove Regatta

Deep Cove Yacht Club

Preliminary Division 1 & 2

1 Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: TCF, Entries: 3, Scoring system: Appendix A
Tally Fleet Boat Class SailNo Club HelmName CrewName TCF R1 R2 R3 Total Nett
1 Anne Bonny Beneteau 40.7 50758 RVYV Fraser Hall   1.0 1.0 2.0 4.0 4.0
1 Radical Departure 1D 35 35034 EHYC Andre Wojcieszek   2.0 2.0 1.0 5.0 5.0
1 Papillon Areodyne 38 51438 DCYC Patrick Frisch   3.0 3.0 4.0 DNS 10.0 10.0

2 Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: TCF, Entries: 12, Scoring system: Appendix A
Tally Fleet Boat Class SailNo Club HelmName CrewName TCF R1 R2 R3 Total Nett
2 Blackice Olson 30 Can 59 RVYC David Cross   13.0 DNC 2.0 1.0 16.0 16.0
2 Lithium Olson 30 18172 Timothy Coughlin   13.0 DNC 3.0 2.0 18.0 18.0
2 Sawlty Trowsers Melges 24 181 WVYC Matt Wagstaffe   13.0 DNC 1.0 5.0 19.0 19.0
2 Astral Plane J 109 CAN258 RVYC Adam Korbin   13.0 DNC 7.0 4.0 24.0 24.0
2 Fortissimo Grand Surprise 5934 WVYC Chris Ladd   13.0 DNC 9.0 3.0 25.0 25.0
2 Havoc SR 33 13 VRC Gunnar Jonsson   13.0 DNC 4.0 8.0 25.0 25.0
2 Absolute Kaos Dash 34X 49349 RVYC Reigh North   13.0 DNC 5.0 10.0 28.0 28.0
2 J J 33 33009 Richard Fowler   13.0 DNC 10.0 7.0 30.0 30.0
2 Marhenurh 4 J36 18981 Peter & Richar Wealick   13.0 DNC 8.0 9.0 30.0 30.0
2 Manana Express 37 63368 BYC Trevor Salmon   13.0 DNC 12.0 6.0 31.0 31.0
2 Ultraman Olson 30 18310 RVYC Jason Saunderson   13.0 DNC 6.0 13.0 DNS 32.0 32.0
2 Rubato Hanse 400e 74408 VRC Steve Blaine   13.0 DNC 11.0 13.0 DNS 37.0 37.0

R1 - 1 Fleet

Start: Start 1, Finishes: Place, Time: 12:50, Wind str: WL-L
Tally Fleet Boat Class SailNo Club HelmName CrewName TCF Elapsed Corrected Points
1 Anne Bonny Beneteau 40.7 50758 RVYV Fraser Hall   0.7699 0:44:43 0:34:26 1.0
1 Radical Departure 1D 35 35034 EHYC Andre Wojcieszek   0.7924 0:44:33 0:35:18 2.0
1 Papillon Areodyne 38 51438 DCYC Patrick Frisch   .799 0:46:04 0:36:48 3.0

R2 - 1 Fleet

Start: Start 1, Finishes: Place, Time: 14:10:00, Wind str: WL-L
Tally Fleet Boat Class SailNo Club HelmName CrewName TCF Elapsed Corrected Points
1 Anne Bonny Beneteau 40.7 50758 RVYV Fraser Hall   0.7699 0:37:00 0:28:29 1.0
1 Radical Departure 1D 35 35034 EHYC Andre Wojcieszek   0.7924 0:37:04 0:29:22 2.0
1 Papillon Areodyne 38 51438 DCYC Patrick Frisch   .799 0:38:41 0:30:54 3.0

R3 - 1 Fleet

Start: Start 1, Finishes: Place, Wind str: CR-L
Tally Fleet Boat Class SailNo Club HelmName CrewName TCF Elapsed Corrected Points
1 Radical Departure 1D 35 35034 EHYC Andre Wojcieszek   1.0369 0:58:43 1:00:53 1.0
1 Anne Bonny Beneteau 40.7 50758 RVYV Fraser Hall   1.0285 1:08:48 1:10:46 2.0
1 Papillon Areodyne 38 51438 DCYC Patrick Frisch   1.0487 DNS   4.0

R1 - 2 Fleet

Start: Start 1, Finishes: Place, Time: 12:50, Wind str: WL-L
Tally Fleet Boat Class SailNo Club HelmName CrewName TCF Place Points

R2 - 2 Fleet

Start: Start 1, Finishes: Place, Time: 14:10:00, Wind str: WL-L
Tally Fleet Boat Class SailNo Club HelmName CrewName TCF Elapsed Corrected Points
2 Sawlty Trowsers Melges 24 181 WVYC Matt Wagstaffe   0.7053 0:33:20 0:23:31 1.0
2 Blackice Olson 30 Can 59 RVYC David Cross   0.6934 0:35:35 0:24:40 2.0
2 Lithium Olson 30 18172 Timothy Coughlin   0.6934 0:35:59 0:24:57 3.0
2 Havoc SR 33 13 VRC Gunnar Jonsson   0.7384 0:35:56 0:26:32 4.0
2 Absolute Kaos Dash 34X 49349 RVYC Reigh North   0.7487 0:35:44 0:26:45 5.0
2 Ultraman Olson 30 18310 RVYC Jason Saunderson   0.6934 0:38:44 0:26:51 6.0
2 Astral Plane J 109 CAN258 RVYC Adam Korbin   0.7541 0:35:52 0:27:03 7.0
2 Marhenurh 4 J36 18981 Peter & Richar Wealick   0.7349 0:37:57 0:27:53 8.0
2 Fortissimo Grand Surprise 5934 WVYC Chris Ladd   0.7487 0:38:46 0:29:01 9.0
2 J J 33 33009 Richard Fowler   0.7115 0:41:44 0:29:42 10.0
2 Rubato Hanse 400e 74408 VRC Steve Blaine   0.7215 0:41:39 0:30:03 11.0
2 Manana Express 37 63368 BYC Trevor Salmon   0.7255 0:42:14 0:30:38 12.0

R3 - 2 Fleet

Start: Start 1, Finishes: Place, Wind str: CR-L
Tally Fleet Boat Class SailNo Club HelmName CrewName TCF Elapsed Corrected Points
2 Blackice Olson 30 Can 59 RVYC David Cross   0.9097 0:59:54 0:54:29 1.0
2 Lithium Olson 30 18172 Timothy Coughlin   0.9097 1:02:11 0:56:34 2.0
2 Fortissimo Grand Surprise 5934 WVYC Chris Ladd   0.9778 1:00:47 0:59:26 3.0
2 Astral Plane J 109 CAN258 RVYC Adam Korbin   0.9877 1:00:54 1:00:09 4.0
2 Sawlty Trowsers Melges 24 181 WVYC Matt Wagstaffe   0.9209 1:08:53 1:03:26 5.0
2 Manana Express 37 63368 BYC Trevor Salmon   0.9495 1:08:58 1:05:29 6.0
2 J J 33 33009 Richard Fowler   0.9334 1:11:00 1:06:16 7.0
2 Havoc SR 33 13 VRC Gunnar Jonsson   0.9688 1:08:30 1:06:22 8.0
2 Marhenurh 4 J36 18981 Peter & Richar Wealick   0.9620 1:09:40 1:07:01 9.0
2 Absolute Kaos Dash 34X 49349 RVYC Reigh North   0.9818 1:08:35 1:07:20 10.0
2 Ultraman Olson 30 18310 RVYC Jason Saunderson   0.9097 DNS   13.0
2 Rubato Hanse 400e 74408 VRC Steve Blaine   0.9526 DNS   13.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com