event burgee venue burgee

2009 Racing Series

Deep Cove Yacht Club

Spring Series Overall

Overall

Sailed:8, Discards:3, To count:5, Ratings:PHRFTOT, Entries:13, Scoring system:DCYC Scoring
Rank Boat Class SailNo Helm PHRF R1 R2 R3 R4 R5 R6 R7 R8 Nett
1 Imagine Catalina 27 19477 B. Moorhouse 218 (15.0 DNC) 1.0 1.0 1.0 (3.0) 1.0 1.0 (15.0 DNC) 5.0
2 Crystal Dolphin C&C 26 74333 Rob Smith 224 (5.0) 2.0 2.0 3.0 1.0 (4.0) 2.0 (5.0) 10.0
3 Kitty Hawk Jeaneau 37   Tom & Isobel 114 1.0 4.0 (6.0) 5.0 (15.0 DNC) 2.0 (15.0 DNC) 2.0 14.0
4 Cliantha C&C 29 74334 Pam Juryn 191 2.0 3.0 4.0 (8.0) 4.0 (5.0) (6.0) 4.0 17.0
5 Taliesin Ranger 29 27573 Malcolm Chaddock 192 (7.0 DNF) 5.0 3.0 4.0 (6.0) (7.0) 4.0 3.0 19.0
6 Flaming Redhead Choat 27 90210 Roger Welch 162 3.0 7.0 5.0 (15.0 DNC) 7.0 3.0 (15.0 DNC) (15.0 DNC) 25.0
7 Hot Spur C&C 35 39023 Doucette 145 4.0 6.0 (15.0 DNC) 7.0 5.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 37.0
8 Haida 26 Haida 26 19073 Dan Klinksgaard 229 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 3.0 1.0 49.0
9 Aquila Beneteau 30X 77999 Rob Sloss 169 (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 2.0 15.0 DNC 15.0 DNC 15.0 DNC 49.0
10 Troika San Juan 24   Scott 246 (15.0 DNC) (15.0 DNC) 7.0 9.0 8.0 (15.0 DNC) 15.0 DNC 15.0 DNC 54.0
11 Lady Anne Kelt 7.5 313 Marc Munro 233 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 6.0 5.0 15.0 DNC 56.0
12 Surveyor Catalina 27 74380 M. Grossman 209 (15.0 DNC) 9.0 DNF (15.0 DNC) 6.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 60.0
13 Aquaholic Catalina 30 74423 David 237 (15.0 DNC) (15.0 DNC) (15.0 DNC) 10.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 70.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area15
DNFStarted but did not finishVaries

http://www.deepcoveyc.com


Sailwave Scoring Software 1.94 Build 28
www.sailwave.com