Preliminary Div 6 & 7

Div 6 Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName PHRFTOT R1 R2 Total Nett
1st Div 6 Taliesin 27573 DCYC Malcolm Chaddock 192 2.0 1.0 3.0 3.0
2nd Div 6 Cliantha 74334 DCYC Pan Juryn 191 1.0 5.0 6.0 6.0
3rd Div 6 Flaming Redhead 59285 DCYC Rodger Welch 165 4.0 2.0 6.0 6.0
4th Div 6 Intuitions 77527 VRC Allan Gardiner 174 3.0 4.0 7.0 7.0
5th Div 6 L'Aristo 26389 DCYC Kim and Craig Bassett 194 5.0 3.0 8.0 8.0

Div 7 Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName PHRFTOT R1 R2 Total Nett
1st Div 7 Marbella 9 RVYV John Peters 190 1.0 4.0 5.0 5.0
2nd Div 7 Cyrstal Dolphin 74333 DCYC Robert Smith 224 3.0 2.0 5.0 5.0
3rd Div 7 Surveyor 74380 DCYC Mardy Grossman 218 2.0 3.0 5.0 5.0
4th Div 7 Dusty Mauch 19967 WVYC/VRC Ed Karadontis 221 6.0 1.0 7.0 7.0
5th Div 7 Volare B323 TCYC Michael Whatley 196 8.0 5.0 13.0 13.0
6th Div 7 Ed 74341 WVYC Tyler Abrams 224 7.0 6.0 13.0 13.0
7th Div 7 Lark 29427 WVYC Paul Arcoite 205 4.0 13.0 DNS 17.0 17.0
8th Div 7 Mystic 49273 TCYC John Lee 214 5.0 14.0 DNC 19.0 19.0
9th Div 7 Avanti II 245 DCYC Russ Curtis 206 9.0 13.0 DNS 22.0 22.0
10th Div 7 Audacious 29267 TCYC Adam Best 244 10.0 13.0 DNS 23.0 23.0
11th Div 7 Salus 19735 SLYC Edward Estabrook 238 11.0 13.0 DNS 24.0 24.0
12th Div 7 Sea Weasel 1425 TCYC Tyler Campbell 221 12.0 14.0 DNC 26.0 26.0

R1 - Div 6 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo Club HelmName PHRFTOT Elapsed Corrected Points
1 Div 6 Cliantha 74334 DCYC Pan Juryn 191 0:42:14 0:38:37 1.0
2 Div 6 Taliesin 27573 DCYC Malcolm Chaddock 192 0:42:23 0:38:42 2.0
3 Div 6 Intuitions 77527 VRC Allan Gardiner 174 0:42:17 0:39:36 3.0
4 Div 6 Flaming Redhead 59285 DCYC Rodger Welch 165 0:42:43 0:40:32 4.0
5 Div 6 L'Aristo 26389 DCYC Kim and Craig Bassett 194 1:10:06 1:03:49 5.0

R2 - Div 6 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo Club HelmName PHRFTOT Elapsed Corrected Points
1 Div 6 Taliesin 27573 DCYC Malcolm Chaddock 192 1:22:37 1:15:25 1.0
2 Div 6 Flaming Redhead 59285 DCYC Rodger Welch 165 1:19:54 1:15:49 2.0
3 Div 6 L'Aristo 26389 DCYC Kim and Craig Bassett 194 1:24:57 1:17:20 3.0
4 Div 6 Intuitions 77527 VRC Allan Gardiner 174 1:22:53 1:17:38 4.0
5 Div 6 Cliantha 74334 DCYC Pan Juryn 191 1:26:36 1:19:10 5.0

R1 - Div 7 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo Club HelmName PHRFTOT Elapsed Corrected Points
1 Div 7 Marbella 9 RVYV John Peters 190 0:33:28 0:30:38 1.0
2 Div 7 Surveyor 74380 DCYC Mardy Grossman 218 0:42:33 0:37:29 2.0
3 Div 7 Cyrstal Dolphin 74333 DCYC Robert Smith 224 0:43:38 0:38:07 3.0
4 Div 7 Lark 29427 WVYC Paul Arcoite 205 0:43:28 0:38:58 4.0
5 Div 7 Mystic 49273 TCYC John Lee 214 0:50:07 0:44:23 5.0
6 Div 7 Dusty Mauch 19967 WVYC/VRC Ed Karadontis 221 0:53:35 0:47:00 6.0
7 Div 7 Ed 74341 WVYC Tyler Abrams 224 0:55:51 0:48:48 7.0
8 Div 7 Volare B323 TCYC Michael Whatley 196 0:54:44 0:49:41 8.0
9 Div 7 Avanti II 245 DCYC Russ Curtis 206 1:11:04 1:03:38 9.0
10 Div 7 Audacious 29267 TCYC Adam Best 244 1:16:58 1:05:29 10.0
11 Div 7 Salus 19735 SLYC Edward Estabrook 238 1:23:00 1:11:10 11.0
12 Div 7 Sea Weasel 1425 TCYC Tyler Campbell 221 1:22:54 1:12:43 12.0

R2 - Div 7 Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo Club HelmName PHRFTOT Elapsed Corrected Points
1 Div 7 Dusty Mauch 19967 WVYC/VRC Ed Karadontis 221 1:09:30 1:00:58 1.0
2 Div 7 Cyrstal Dolphin 74333 DCYC Robert Smith 224 1:13:36 1:04:18 2.0
3 Div 7 Surveyor 74380 DCYC Mardy Grossman 218 1:16:18 1:07:12 3.0
4 Div 7 Marbella 9 RVYV John Peters 190 1:14:24 1:08:07 4.0
5 Div 7 Volare B323 TCYC Michael Whatley 196 1:23:16 1:15:35 5.0
6 Div 7 Ed 74341 WVYC Tyler Abrams 224 1:29:41 1:18:21 6.0
7 Div 7 Lark 29427 WVYC Paul Arcoite 205 DNS   13.0
7 Div 7 Avanti II 245 DCYC Russ Curtis 206 DNS   13.0
7 Div 7 Audacious 29267 TCYC Adam Best 244 DNS   13.0
7 Div 7 Salus 19735 SLYC Edward Estabrook 238 DNS   13.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com