Final Results Div 3

Overall

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRFTOT, Entries: 6, Scoring system: Appendix A
Fleet Boat SailNo Club HelmName PHRFTOT R1 R2 R3 Total Nett
Div 3 Brigadoon 39759 KYC Andy Allan 115 1.0 1.0 2.0 4.0 4.0
Div 3 Coho 39717 RVYC Grant Brandlmayr 139 2.0 2.0 1.0 5.0 5.0
Div 3 Aqua Perla 1237 TCYC Viggo Lison 127 3.0 4.0 3.0 10.0 10.0
Div 3 Kitty Hawk 79085 DCYC Isobel Gardner 123 7.0 DNS 3.0 4.0 14.0 14.0
Div 3 Jasmina 87061 VRC Frank Rogers 132 8.0 DNC 8.0 DNC 8.0 DNC 24.0 24.0
Div 3 LRT 39977 RVYC/WVYC Robb and Danielle 136 8.0 DNC 8.0 DNC 8.0 DNC 24.0 24.0

R1

Start: Start 1, Finishes: Place
Fleet Boat SailNo Club HelmName PHRFTOT Elapsed Corrected Points
Div 3 Brigadoon 39759 KYC Andy Allan 115 0:38:56 0:39:51 1.0
Div 3 Coho 39717 RVYC Grant Brandlmayr 139 0:45:08 0:44:31 2.0
Div 3 Aqua Perla 1237 TCYC Viggo Lison 127 0:50:46 0:51:00 3.0
Div 3 Kitty Hawk 79085 DCYC Isobel Gardner 123 DNS   7.0

R2

Start: Start 1, Finishes: Place
Fleet Boat SailNo Club HelmName PHRFTOT Elapsed Corrected Points
Div 3 Brigadoon 39759 KYC Andy Allan 115 0:37:58 0:38:52 1.0
Div 3 Coho 39717 RVYC Grant Brandlmayr 139 0:41:58 0:41:24 2.0
Div 3 Kitty Hawk 79085 DCYC Isobel Gardner 123 0:45:58 0:46:28 3.0
Div 3 Aqua Perla 1237 TCYC Viggo Lison 127 0:58:08 0:58:24 4.0

R3

Start: Start 1, Finishes: Place
Fleet Boat SailNo Club HelmName PHRFTOT Elapsed Corrected Points
Div 3 Coho 39717 RVYC Grant Brandlmayr 139 1:05:16 1:04:23 1.0
Div 3 Brigadoon 39759 KYC Andy Allan 115 1:04:43 1:06:15 2.0
Div 3 Aqua Perla 1237 TCYC Viggo Lison 127 1:09:58 1:10:17 3.0
Div 3 Kitty Hawk 79085 DCYC Isobel Gardner 123 1:16:26 1:17:16 4.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com