event burgee venue burgee

2010 Racing Series

Deep Cove Yacht Club

Spring Series 1

Division 1 Fleet

Sailed: 5, Discards: 2, To count: 3, Ratings: PHRFTOT, Entries: 4, Scoring system: DCYC Winter Series
Rank Boat Class SailNo HelmName PHRF R1 R2 R3 R4 R5 Nett
1st Papillion Areodyne 38 51438 Patrick Frisch 45 (6.0 DNC) (1.0) 1.0 1.0 1.0 3.0
2nd Flaming Redhead Choat 27 90210 Roger Welch 162 1.0 2.0 (6.0 DNC) 2.0 (6.0 DNC) 5.0
3rd Hot Spur C&C 35 39023 Doucette 145 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 2.0 14.0
4th Kitty Hawk Jeaneau 37 79085 Tom & Isobel 123 (6.0 DNC) 3.0 (6.0 DNC) 6.0 DNC 6.0 DNC 15.0

Division A Fleet

Sailed: 5, Discards: 2, To count: 3, Ratings: PHRFTOT, Entries: 6, Scoring system: DCYC Winter Series
Rank Boat Class SailNo HelmName PHRF R1 R2 R3 R4 R5 Nett
1st Imagine Catalina 27 19477 B. Moorhouse 218 (6.0 DNF) 1.0 1.0 (5.0 DNF) 1.0 3.0
2nd Crystal Dolphin C&C 26 74333 Rob Smith 224 (2.0) (2.0) 2.0 1.0 2.0 5.0
3rd Lady Anne Kelt 7.5 313 Marc Munro 233 1.0 4.0 4.0 (5.0 DNF) (5.0) 9.0
4th Cliantha C&C 29 74334 Pam Juryn 191 (3.0) 3.0 3.0 (5.0 DNF) 3.0 9.0
5th Avanti II Tartan 30 245 Russ Curtis 235 4.0 5.0 (6.0 DNF) (8.0 DNC) 4.0 13.0
6th Taliesin Ranger 29 27573 Malcolm Chaddock 192 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 7.0 DNF 23.0

R1 - Division 1 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName PHRF Elapsed Corrected Points
1 Flaming Redhead Choat 27 90210 Roger Welch 162 1:45:55 1:40:57 1.0
2 Papillion Areodyne 38 51438 Patrick Frisch 45 DNC   6.0
2 Hot Spur C&C 35 39023 Doucette 145 DNC   6.0
2 Kitty Hawk Jeaneau 37 79085 Tom & Isobel 123 DNC   6.0

R2 - Division 1 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName PHRF Elapsed Corrected Points
1 Papillion Areodyne 38 51438 Patrick Frisch 45 45:00 0:51:46 1.0
2 Flaming Redhead Choat 27 90210 Roger Welch 162 59:33 0:56:45 2.0
3 Kitty Hawk Jeaneau 37 79085 Tom & Isobel 123 59:33 1:00:12 3.0
4 Hot Spur C&C 35 39023 Doucette 145 DNC   6.0

R3 - Division 1 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName PHRF Elapsed Corrected Points
1 Papillion Areodyne 38 51438 Patrick Frisch 45 1:13:18 1:24:20 1.0
2 Flaming Redhead Choat 27 90210 Roger Welch 162 DNC   6.0
2 Hot Spur C&C 35 39023 Doucette 145 DNC   6.0
2 Kitty Hawk Jeaneau 37 79085 Tom & Isobel 123 DNC   6.0

R4 - Division 1 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName PHRF Elapsed Corrected Points
1 Papillion Areodyne 38 51438 Patrick Frisch 45 1:35:51 1:50:16 1.0
2 Flaming Redhead Choat 27 90210 Roger Welch 162 2:22:10 2:15:30 2.0
3 Hot Spur C&C 35 39023 Doucette 145 DNC   6.0
3 Kitty Hawk Jeaneau 37 79085 Tom & Isobel 123 DNC   6.0

R5 - Division 1 Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName PHRF Elapsed Corrected Points
1 Papillion Areodyne 38 51438 Patrick Frisch 45 1:07:00 1:17:05 1.0
2 Hot Spur C&C 35 39023 Doucette 145 1:45:00 1:42:38 2.0
3 Flaming Redhead Choat 27 90210 Roger Welch 162 DNC   6.0
3 Kitty Hawk Jeaneau 37 79085 Tom & Isobel 123 DNC   6.0

R1 - Division A Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName PHRF Elapsed Corrected Points
1 Lady Anne Kelt 7.5 313 Marc Munro 233 1:46:10 1:31:39 1.0
2 Crystal Dolphin C&C 26 74333 Rob Smith 224 1:45:25 1:32:06 2.0
3 Cliantha C&C 29 74334 Pam Juryn 191 1:46:35 1:37:26 3.0
4 Avanti II Tartan 30 245 Russ Curtis 235 2:06:00 1:48:29 4.0
5 Imagine Catalina 27 19477 B. Moorhouse 218 DNF   6.0
6 Taliesin Ranger 29 27573 Malcolm Chaddock 192 DNC   8.0

R2 - Division A Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName PHRF Elapsed Corrected Points
1 Imagine Catalina 27 19477 B. Moorhouse 218 52:30 0:46:14 1.0
2 Crystal Dolphin C&C 26 74333 Rob Smith 224 0:53:30 0:46:44 2.0
3 Cliantha C&C 29 74334 Pam Juryn 191 1:05:19 0:59:43 3.0
4 Lady Anne Kelt 7.5 313 Marc Munro 233 1:10:56 1:01:14 4.0
5 Avanti II Tartan 30 245 Russ Curtis 235 1:24:00 1:12:19 5.0
6 Taliesin Ranger 29 27573 Malcolm Chaddock 192 DNC   8.0

R3 - Division A Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName PHRF Elapsed Corrected Points
1 Imagine Catalina 27 19477 B. Moorhouse 218 1:18:18 1:08:58 1.0
2 Crystal Dolphin C&C 26 74333 Rob Smith 224 1:31:59 1:20:22 2.0
3 Cliantha C&C 29 74334 Pam Juryn 191 1:32:17 1:24:22 3.0
4 Lady Anne Kelt 7.5 313 Marc Munro 233 2:01:28 1:44:51 4.0
5 Avanti II Tartan 30 245 Russ Curtis 235 DNF   6.0
6 Taliesin Ranger 29 27573 Malcolm Chaddock 192 DNC   8.0

R4 - Division A Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName PHRF Elapsed Corrected Points
1 Crystal Dolphin C&C 26 74333 Rob Smith 224 2:35:32 2:15:53 1.0
2 Imagine Catalina 27 19477 B. Moorhouse 218 DNF   5.0
2 Lady Anne Kelt 7.5 313 Marc Munro 233 DNF   5.0
2 Cliantha C&C 29 74334 Pam Juryn 191 DNF   5.0
5 Avanti II Tartan 30 245 Russ Curtis 235 DNC   8.0
5 Taliesin Ranger 29 27573 Malcolm Chaddock 192 DNC   8.0

R5 - Division A Fleet

Start: Start 1, Finishes: Elapsed time
Rank Boat Class SailNo HelmName PHRF Elapsed Corrected Points
1 Imagine Catalina 27 19477 B. Moorhouse 218 1:24:05 1:14:03 1.0
2 Crystal Dolphin C&C 26 74333 Rob Smith 224 1:25:20 1:14:33 2.0
3 Cliantha C&C 29 74334 Pam Juryn 191 1:30:00 1:22:17 3.0
4 Avanti II Tartan 30 245 Russ Curtis 235 1:42:03 1:27:51 4.0
5 Lady Anne Kelt 7.5 313 Marc Munro 233 1:42:08 1:28:10 5.0
6 Taliesin Ranger 29 27573 Malcolm Chaddock 192 DNF   7.0

http://www.deepcoveyc.com


Sailwave Scoring Software 2.02 build 2
www.sailwave.com