event burgee venue burgee

DCYC 2007 Spring Series

Deep Cove Yacht Club

Results as of 12:34 on March 8, 2011

Division 1 Fleet

Sailed: 6, Discards: 2, To count: 4, Ratings: PHRFTOT, Entries: 4, Scoring system: DCYC Winter Series
Rank Boat Class SailNo HelmName PHRF R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
Nett
1st Aquila Beneteau 30X 77999 Rob Sloss 172 1.0 1.0 1.0 (6.0 DNC) (6.0 DNC) 1.0 4.0
2nd Hot Spur C&C 35 39023 Doucette 142 (6.0 DNC) 2.0 3.0 DNF 1.0 (6.0 DNC) 6.0 DNC 12.0
3rd My Mister Evetts 31 39737 Coe 171 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 2.0 DNF 6.0 DNC 20.0
4th Powomis San Juan 34 49025 Gardner 145 (6.0 DNC) (6.0 DNC) 6.0 DNC 2.0 6.0 DNC 6.0 DNC 20.0

Division A Fleet

Sailed: 7, Discards: 3, To count: 4, Ratings: PHRFTOT, Entries: 8, Scoring system: DCYC Winter Series
Rank Boat Class SailNo HelmName PHRF R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
Nett
1st High Strung C&C 27 59361 Nick Ratel 211 3.0 1.0 1.0 1.0 (10.0 DNC) (6.0) (5.0) 6.0
2nd Crystal Dolphin C&C 26 74333 Rob Smith 221 (2.0) 2.0 (3.0) (4.0) 2.0 1.0 1.0 6.0
3rd Imagine Catalina 27 19477 B. Moorhouse 218 1.0 (3.0) 2.0 (5.0) 1.0 2.0 (4.0) 6.0
4th Flaming Redhead Kirby 25 39729 Roger Welch 187 (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 3.0 3.0 6.0 14.0
5th Haida 26 Haida 26 19073 D.Klinksgard 232 (5.0) 4.0 5.0 3.0 (10.0 DNC) (10.0 DNC) 2.0 14.0
6th Taliesin Ranger 29 27573 Chaddock 195 4.0 (5.0) 4.0 (7.0) 5.0 5.0 (9.0 DNF) 18.0
7th Cliantha C&C 29 74334 Juryn 191 (10.0 DNC) (10.0 DNC) (10.0 DNC) 6.0 4.0 4.0 7.0 21.0
8th Surveyor Catalina 27 74380 M. Grossman 215 7.0 DNF (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 3.0 30.0

http://www.deepcoveyc.com


Sailwave Scoring Software 2.02 build 2
www.sailwave.com