event burgee venue burgee

DCYC 2007 Fall Series

Deep Cove Yacht Club

Results as of 12:47 on March 8, 2011

Division 1 Fleet

Sailed: 4, Discards: 1, To count: 3, Ratings: PHRFTOT, Entries: 5, Scoring system: DCYC Winter Series
Rank Boat Class SailNo HelmName PHRF R1
 
R2
 
R3
 
R4
 
Nett
1st My Mister Evetts 31 39737 Coe 171 1.0 1.0 (7.0 DNC) 7.0 DNC 9.0
2nd Powomis San Juan 34 49025 Gardner 145 (7.0 DNC) 7.0 DNC 3.0 DNF 1.0 11.0
3rd Hot Spur C&C 35 39023 Doucette 142 (7.0 DNC) 7.0 DNC 3.0 DNF 2.0 12.0
4th Straight Shot Choat 27 90210 Roger Welch 165 (7.0 DNC) 7.0 DNC 7.0 DNC 3.0 17.0
5th Aquila Beneteau 30X 77999 Rob Sloss 172 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 21.0

Division A Fleet

Sailed: 4, Discards: 1, To count: 3, Ratings: PHRFTOT, Entries: 9, Scoring system: DCYC Winter Series
Rank Boat Class SailNo HelmName PHRF R1
 
R2
 
R3
 
R4
 
Nett
1st Imagine Catalina 27 19477 B. Moorhouse 218 1.0 (11.0 DNC) 1.0 1.0 3.0
2nd Crystal Dolphin C&C 26 74333 Rob Smith 221 2.0 1.0 (4.0) 2.0 5.0
3rd Haida 26 Haida 26 19073 D.Klinksgard 232 (11.0 DNC) 2.0 7.0 DNF 2.0 11.0
4th Surveyor Catalina 27 74380 M. Grossman 215 4.0 (11.0 DNC) 3.0 11.0 DNC 18.0
5th Psaltaire Philip Johnson 244 5.0 (11.0 DNC) 7.0 DNF 11.0 DNC 23.0
6th Flaming Redhead Kirby 25 39729 Roger Welch 187 (11.0 DNC) 11.0 DNC 2.0 11.0 DNC 24.0
7th High Strung C&C 27 59361 Nick Ratel 211 3.0 (11.0 DNC) 11.0 DNC 11.0 DNC 25.0
8th Cliantha C&C 29 74334 Pam Juryn 191 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 33.0
8th Taliesin 27573 Malcolm Chaddock 195 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 33.0

http://www.deepcoveyc.com


Sailwave Scoring Software 2.02 build 2
www.sailwave.com